The shared reference
Start with the material
A layer, finish or hidden fixing can change the meaning of a signal. Use this index to find the right context.
Walls and linings
| Material or build-up | What to investigate | Read next |
|---|---|---|
| Plasterboard on timber or metal framing | Board layers, fixing positions, frame type and possible services; finding a fixing does not identify every object nearby. | Wall materials and scanner readings |
| Dot-and-dab plasterboard over masonry | Lining, adhesive, void and backing are different parts of the build-up. Check mode suitability and signal consistency. | Wall materials and scanner readings |
| Foil-backed lining or insulation | Conductive layers can impair some detection methods and influence electrical moisture readings. | Wall materials and high wall readings |
| Lath and plaster, repairs and mesh | Mixed layers and multiple fixings complicate interpretation; age alone does not identify a wall. | Checks before drilling |
| Brick, stone, mortar and plaster finishes | Material changes, salts and embedded metal complicate electrical moisture comparisons. | High moisture reading in a wall |
Timber and floor assemblies
| Material or assembly | What to record | Read next |
|---|---|---|
| Solid wood | Species, temperature, measurement face, depth or sensing mode, storage and environment. | Timber and floor record |
| Engineered wood flooring | Product construction, board thickness and the maker’s approved measurement and installation requirements. | Pin versus pinless |
| Timber over a mineral subfloor | Treat timber readings and subfloor assessment as separate measurements; the flooring and adhesive instructions determine the required tests. | Timber and floor record |
This is a navigation index, not a table of correction factors or a materials identification service. The linked guides give the sources, applicability and limitations for each explanation.
Last reviewed